<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForexPromos</title>
	<atom:link href="http://www.forexpromos.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexpromos.com</link>
	<description>Binary Options and Forex Trading Reviews</description>
	<lastBuildDate>Thu, 17 May 2012 07:34:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<image>
    <title>ForexPromos</title>
    <url>http://www.forexpromos.com/wp-content/themes/forex/images/forexpromos-newsfeed.png</url>
    <link>http://www.forexpromos.com</link>
    <width>300</width>
    <height>60</height>
    <description>forexpromos.com</description>
    </image>		<item>
		<title>BoE Cuts Growth Forecast. ECB Prepares for Disorder</title>
		<link>http://www.forexpromos.com/boe-cuts-growth-forecast-ecb-prepares-for-disorder</link>
		<comments>http://www.forexpromos.com/boe-cuts-growth-forecast-ecb-prepares-for-disorder#comments</comments>
		<pubDate>Thu, 17 May 2012 07:34:40 +0000</pubDate>
		<dc:creator>Editorial Team</dc:creator>
				<category><![CDATA[Daily Financial Updates]]></category>
		<category><![CDATA[AUD]]></category>
		<category><![CDATA[BOE]]></category>
		<category><![CDATA[ecb president]]></category>
		<category><![CDATA[emergency lending]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[greece banks]]></category>
		<category><![CDATA[greece crisis]]></category>
		<category><![CDATA[japanese gdp]]></category>
		<category><![CDATA[Nzd]]></category>
		<category><![CDATA[uk economy]]></category>
		<category><![CDATA[uk growth forecast]]></category>
		<category><![CDATA[Usd]]></category>

		<guid isPermaLink="false">http://www.forexpromos.com/?p=12229</guid>
		<description><![CDATA[European equity indices closed with mixed results as ECB President Mario Draghi moved to cut off lending to select Greek banks amidst uncertainty about the new coalition government continues. A move that spooked many an investor increasing the probability that Greece is preparing for an exit from the Euro. Some of the banks were moved [...]<hr /><a href="http://www.tradesmarter.com/options?a_aid=2951f5a5">Regulated Binary Options trading - 85% Hourly Returns</a>. | <a href="http://sunbirdfx.com/LandingPage?atp=3&AffId=40002&AffSer=feed">Competitive Commissions. Pure ECN Trading - SunbirdFx</a><hr />]]></description>
		<wfw:commentRss>http://www.forexpromos.com/boe-cuts-growth-forecast-ecb-prepares-for-disorder/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trend Following</title>
		<link>http://www.forexpromos.com/trend-following</link>
		<comments>http://www.forexpromos.com/trend-following#comments</comments>
		<pubDate>Wed, 16 May 2012 13:02:30 +0000</pubDate>
		<dc:creator>David Wallace</dc:creator>
				<category><![CDATA[Forex Articles]]></category>

		<guid isPermaLink="false">http://www.forexpromos.com/?p=12224</guid>
		<description><![CDATA[In my opinion, the best trading strategy for trading the Forex market is probably trend following. Different markets behave in different ways and the Foreign Exchange market is one of the few markets left that still tends to experience long and fairly clean trends. Trend following has slowly lost it&#8217;s effectiveness as a trading strategy [...]<hr /><a href="http://www.tradesmarter.com/options?a_aid=2951f5a5">Regulated Binary Options trading - 85% Hourly Returns</a>. | <a href="http://sunbirdfx.com/LandingPage?atp=3&AffId=40002&AffSer=feed">Competitive Commissions. Pure ECN Trading - SunbirdFx</a><hr />]]></description>
		<wfw:commentRss>http://www.forexpromos.com/trend-following/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get a slice of the Facebook IPO &#8211; Where can small investors trade</title>
		<link>http://www.forexpromos.com/get-a-slice-of-the-facebook-ipo-where-can-small-investors-trade</link>
		<comments>http://www.forexpromos.com/get-a-slice-of-the-facebook-ipo-where-can-small-investors-trade#comments</comments>
		<pubDate>Wed, 16 May 2012 12:52:29 +0000</pubDate>
		<dc:creator>Editorial Team</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[anyoption]]></category>
		<category><![CDATA[facebook ipo]]></category>
		<category><![CDATA[markets.com]]></category>
		<category><![CDATA[plus500]]></category>
		<category><![CDATA[trade facebook ipo]]></category>
		<category><![CDATA[trade facebook stocks]]></category>
		<category><![CDATA[trading facebook stocks]]></category>
		<category><![CDATA[where to trade facebook stocks]]></category>

		<guid isPermaLink="false">http://www.forexpromos.com/?p=12207</guid>
		<description><![CDATA[It&#8217;s clearly turning out to the be the most anticipated IPO of the year. As the world&#8217;s most popular social networking site aims to raise $16bn more and more people are keen to get in on the action with all the buzz Facebook&#8217;s IPO is making it out be. For starters there is some bad [...]<hr /><a href="http://www.tradesmarter.com/options?a_aid=2951f5a5">Regulated Binary Options trading - 85% Hourly Returns</a>. | <a href="http://sunbirdfx.com/LandingPage?atp=3&AffId=40002&AffSer=feed">Competitive Commissions. Pure ECN Trading - SunbirdFx</a><hr />]]></description>
		<wfw:commentRss>http://www.forexpromos.com/get-a-slice-of-the-facebook-ipo-where-can-small-investors-trade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Facebook IPO with Markets.com</title>
		<link>http://www.forexpromos.com/trade-facebook-ipo-with-markets-com</link>
		<comments>http://www.forexpromos.com/trade-facebook-ipo-with-markets-com#comments</comments>
		<pubDate>Wed, 16 May 2012 09:33:14 +0000</pubDate>
		<dc:creator>Editorial Team</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Forex Broker News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook ipo]]></category>
		<category><![CDATA[markets forex broker]]></category>
		<category><![CDATA[markets.com]]></category>
		<category><![CDATA[markets.com facebook ipo]]></category>
		<category><![CDATA[trading facebook ipo]]></category>

		<guid isPermaLink="false">http://www.forexpromos.com/?p=12202</guid>
		<description><![CDATA[Markets.com a regulated forex trading broker registered in Cyprus announced today about the availability for its clients to trade the Facebook IPO. Traders at Markets.com can sign up for an account and gain access to trading the Facebook IPO stock that is due to go public on Friday, 18th of May. Facebook stock trading is [...]<hr /><a href="http://www.tradesmarter.com/options?a_aid=2951f5a5">Regulated Binary Options trading - 85% Hourly Returns</a>. | <a href="http://sunbirdfx.com/LandingPage?atp=3&AffId=40002&AffSer=feed">Competitive Commissions. Pure ECN Trading - SunbirdFx</a><hr />]]></description>
		<wfw:commentRss>http://www.forexpromos.com/trade-facebook-ipo-with-markets-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil Inventories Report Today &#8211; 16/05</title>
		<link>http://www.forexpromos.com/crude-oil-inventories-report-today-16-may</link>
		<comments>http://www.forexpromos.com/crude-oil-inventories-report-today-16-may#comments</comments>
		<pubDate>Wed, 16 May 2012 08:58:21 +0000</pubDate>
		<dc:creator>Tradesmarter</dc:creator>
				<category><![CDATA[Binary Options Signals]]></category>
		<category><![CDATA[binary options alerts]]></category>
		<category><![CDATA[binary options signals]]></category>
		<category><![CDATA[building permits data]]></category>
		<category><![CDATA[crude oil inventories]]></category>
		<category><![CDATA[drop in precious meta]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[gold drops]]></category>
		<category><![CDATA[tradesmarter alerts]]></category>

		<guid isPermaLink="false">http://www.forexpromos.com/?p=12196</guid>
		<description><![CDATA[Gold entered a so-called bear market, dropping for a fourth day, after Greek leaders failed to form a government, increasing speculation that the country may quit the euro. The Dollar Index (DXY) was driven to a record advance. The Dow Jones Industrial Average (INDU) fell to an almost four-month low. Plagued by a rejuvenated U.S. [...]<hr /><a href="http://www.tradesmarter.com/options?a_aid=2951f5a5">Regulated Binary Options trading - 85% Hourly Returns</a>. | <a href="http://sunbirdfx.com/LandingPage?atp=3&AffId=40002&AffSer=feed">Competitive Commissions. Pure ECN Trading - SunbirdFx</a><hr />]]></description>
		<wfw:commentRss>http://www.forexpromos.com/crude-oil-inventories-report-today-16-may/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece Set for Re-Election. Gold Drops</title>
		<link>http://www.forexpromos.com/greece-set-for-re-election-gold-drops</link>
		<comments>http://www.forexpromos.com/greece-set-for-re-election-gold-drops#comments</comments>
		<pubDate>Wed, 16 May 2012 06:55:36 +0000</pubDate>
		<dc:creator>Editorial Team</dc:creator>
				<category><![CDATA[Daily Financial Updates]]></category>
		<category><![CDATA[asian markets fall]]></category>
		<category><![CDATA[asx]]></category>
		<category><![CDATA[euro falls]]></category>
		<category><![CDATA[eurozone crisis]]></category>
		<category><![CDATA[fomc meeting]]></category>
		<category><![CDATA[hang seng]]></category>
		<category><![CDATA[jpmorgan investigation]]></category>
		<category><![CDATA[nikkei]]></category>
		<category><![CDATA[us treasury notes]]></category>
		<category><![CDATA[usd strong]]></category>

		<guid isPermaLink="false">http://www.forexpromos.com/?p=12194</guid>
		<description><![CDATA[Greece&#8217;s turmoil continues to escalate into a full blown crisis as customers are seen pulling out their bank deposits sending out a warning signal to the financial institutions. It was reported that earlier on Monday, approximately 700 million EUR where withdrawn from Greek banks. After an unsuccessful 9 days in an effort to form a [...]<hr /><a href="http://www.tradesmarter.com/options?a_aid=2951f5a5">Regulated Binary Options trading - 85% Hourly Returns</a>. | <a href="http://sunbirdfx.com/LandingPage?atp=3&AffId=40002&AffSer=feed">Competitive Commissions. Pure ECN Trading - SunbirdFx</a><hr />]]></description>
		<wfw:commentRss>http://www.forexpromos.com/greece-set-for-re-election-gold-drops/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Facing Slowdown. Gold Drops to 5 month low</title>
		<link>http://www.forexpromos.com/china-facing-slowdown-gold-drops-to-5-month-low</link>
		<comments>http://www.forexpromos.com/china-facing-slowdown-gold-drops-to-5-month-low#comments</comments>
		<pubDate>Tue, 15 May 2012 06:49:47 +0000</pubDate>
		<dc:creator>Editorial Team</dc:creator>
				<category><![CDATA[Daily Financial Updates]]></category>
		<category><![CDATA[asian stocks fall]]></category>
		<category><![CDATA[aud drops]]></category>
		<category><![CDATA[china facing slowdown]]></category>
		<category><![CDATA[crude oil drops below $95]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[facebook ipo]]></category>
		<category><![CDATA[gold prices drop]]></category>
		<category><![CDATA[greece crisis]]></category>
		<category><![CDATA[Usd]]></category>

		<guid isPermaLink="false">http://www.forexpromos.com/?p=12187</guid>
		<description><![CDATA[European finance ministers and politicians across the region are making efforts to put pressure on Greece to form a new unity government against threats of withholding funds or reward of further budget leniency. The European indices came out weaker across the board, led by the Italian MIB which dropped by -2.74%. There was further bad [...]<hr /><a href="http://www.tradesmarter.com/options?a_aid=2951f5a5">Regulated Binary Options trading - 85% Hourly Returns</a>. | <a href="http://sunbirdfx.com/LandingPage?atp=3&AffId=40002&AffSer=feed">Competitive Commissions. Pure ECN Trading - SunbirdFx</a><hr />]]></description>
		<wfw:commentRss>http://www.forexpromos.com/china-facing-slowdown-gold-drops-to-5-month-low/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil rhymes with FTSE100</title>
		<link>http://www.forexpromos.com/crude-oil-rhymes-with-ftse100</link>
		<comments>http://www.forexpromos.com/crude-oil-rhymes-with-ftse100#comments</comments>
		<pubDate>Mon, 14 May 2012 08:58:19 +0000</pubDate>
		<dc:creator>Tradesmarter</dc:creator>
				<category><![CDATA[Binary Options Signals]]></category>
		<category><![CDATA[aud low]]></category>
		<category><![CDATA[china trade data]]></category>
		<category><![CDATA[crude oil contraction]]></category>
		<category><![CDATA[greece bailout]]></category>
		<category><![CDATA[greece crisis]]></category>
		<category><![CDATA[greece deadlock]]></category>
		<category><![CDATA[JP morgan trading losses]]></category>

		<guid isPermaLink="false">http://www.forexpromos.com/?p=12181</guid>
		<description><![CDATA[Crude oil prices are highly sensitive to the economic expectations. Each time the market fears a &#8216;double dip&#8217;, the energy contract plunges. The last time we saw this was in August last year, where energy prices slumped from $100 to $80 in a matter of days. Recent price action also bodes ill for the 2012 [...]<hr /><a href="http://www.tradesmarter.com/options?a_aid=2951f5a5">Regulated Binary Options trading - 85% Hourly Returns</a>. | <a href="http://sunbirdfx.com/LandingPage?atp=3&AffId=40002&AffSer=feed">Competitive Commissions. Pure ECN Trading - SunbirdFx</a><hr />]]></description>
		<wfw:commentRss>http://www.forexpromos.com/crude-oil-rhymes-with-ftse100/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece, Spain Continue to Worry the Markets</title>
		<link>http://www.forexpromos.com/greece-spain-continue-to-worry-the-markets</link>
		<comments>http://www.forexpromos.com/greece-spain-continue-to-worry-the-markets#comments</comments>
		<pubDate>Mon, 14 May 2012 07:19:13 +0000</pubDate>
		<dc:creator>Editorial Team</dc:creator>
				<category><![CDATA[Daily Financial Updates]]></category>
		<category><![CDATA[AUD]]></category>
		<category><![CDATA[bankia]]></category>
		<category><![CDATA[china cuts reserve requirement ratio]]></category>
		<category><![CDATA[facebook ipo]]></category>
		<category><![CDATA[greece crisis]]></category>
		<category><![CDATA[greece news]]></category>
		<category><![CDATA[jpmorgan losses]]></category>
		<category><![CDATA[santander]]></category>
		<category><![CDATA[snb chairman remarks]]></category>
		<category><![CDATA[spanish banks crisis]]></category>
		<category><![CDATA[Usd]]></category>

		<guid isPermaLink="false">http://www.forexpromos.com/?p=12178</guid>
		<description><![CDATA[The formation of a new Greek government continues to be in limbo. With over a week gone by, attempts to form a government by all parties has been mirred in discontent by the Syriza party. Greece&#8217;s political uncertainty is making other EU leaders to re-think the Greek Euro exit strategy as the situation continues to [...]<hr /><a href="http://www.tradesmarter.com/options?a_aid=2951f5a5">Regulated Binary Options trading - 85% Hourly Returns</a>. | <a href="http://sunbirdfx.com/LandingPage?atp=3&AffId=40002&AffSer=feed">Competitive Commissions. Pure ECN Trading - SunbirdFx</a><hr />]]></description>
		<wfw:commentRss>http://www.forexpromos.com/greece-spain-continue-to-worry-the-markets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Markets Never Sleeps &#8211; Understanding Forex Trading Hours</title>
		<link>http://www.forexpromos.com/understanding-forex-trading-hours</link>
		<comments>http://www.forexpromos.com/understanding-forex-trading-hours#comments</comments>
		<pubDate>Sun, 13 May 2012 15:17:45 +0000</pubDate>
		<dc:creator>Editorial Team</dc:creator>
				<category><![CDATA[Forex Articles]]></category>
		<category><![CDATA[about forex sessions]]></category>
		<category><![CDATA[best time to trade forex]]></category>
		<category><![CDATA[forex liquidity]]></category>
		<category><![CDATA[forex trading hours]]></category>
		<category><![CDATA[forex volatility]]></category>
		<category><![CDATA[london trading session]]></category>
		<category><![CDATA[market participants]]></category>
		<category><![CDATA[newyork trading session]]></category>
		<category><![CDATA[sydney trading session]]></category>
		<category><![CDATA[tokyo trading session]]></category>

		<guid isPermaLink="false">http://www.forexpromos.com/?p=12152</guid>
		<description><![CDATA[It is often said that there is never a dull moment in forex and that the markets barely sleep. This is true considering that forex is traded across different timezones and different markets leaving little to no room for forex trading to calm down. However, you might notice that some hours of the day see [...]<hr /><a href="http://www.tradesmarter.com/options?a_aid=2951f5a5">Regulated Binary Options trading - 85% Hourly Returns</a>. | <a href="http://sunbirdfx.com/LandingPage?atp=3&AffId=40002&AffSer=feed">Competitive Commissions. Pure ECN Trading - SunbirdFx</a><hr />]]></description>
		<wfw:commentRss>http://www.forexpromos.com/understanding-forex-trading-hours/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

