<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForexPromos</title>
	<atom:link href="http://www.forexpromos.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexpromos.com</link>
	<description>Binary Options and Forex Trading Reviews</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:04:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<image>
    <title>ForexPromos</title>
    <url>http://www.forexpromos.com/wp-content/themes/binaryoptions/images/logo.png</url>
    <link>http://www.forexpromos.com</link>
    <width>300</width>
    <height>60</height>
    <description>forexpromos.com</description>
    </image>		<item>
		<title>Crude Oil Inventories &#8211; Events based trading</title>
		<link>http://www.forexpromos.com/crude-oil-inventories-events-based-trading</link>
		<comments>http://www.forexpromos.com/crude-oil-inventories-events-based-trading#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:40:28 +0000</pubDate>
		<dc:creator>Editorial Team</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Trading Tutorials]]></category>
		<category><![CDATA[binary options education]]></category>
		<category><![CDATA[crude oil expires]]></category>
		<category><![CDATA[crude oil inventories report]]></category>
		<category><![CDATA[crude oil trading]]></category>
		<category><![CDATA[events based forex trading]]></category>
		<category><![CDATA[forex education]]></category>
		<category><![CDATA[optionbit]]></category>
		<category><![CDATA[sunbirdfx]]></category>
		<category><![CDATA[tradesmarter]]></category>
		<category><![CDATA[what is the crude oil inventories report]]></category>

		<guid isPermaLink="false">http://www.forexpromos.com/?p=9146</guid>
		<description><![CDATA[Events based trading, be it forex, commodities or binary options trading can be one of the easiest ways to trade the financial markets. In this article, we shed light on Crude oil inventories and how traders can trade Crude Oil based on the Crude Oil inventories report that is released every week by the Energy [...]<hr /><a href="http://www.tradesmarter.com/options?a_aid=2951f5a5">Regulated Binary Options trading - 85% Hourly Returns</a>. | <a href="http://sunbirdfx.com/LandingPage?atp=3&AffId=40002&AffSer=feed">Competitive Commissions. Pure ECN Trading - SunbirdFx</a><hr />]]></description>
		<wfw:commentRss>http://www.forexpromos.com/crude-oil-inventories-events-based-trading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDCHF – Bearish, Set To Weaken Further Nearer Term</title>
		<link>http://www.forexpromos.com/usdchf-bearish-set-to-weaken-further-nearer-term</link>
		<comments>http://www.forexpromos.com/usdchf-bearish-set-to-weaken-further-nearer-term#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:20:17 +0000</pubDate>
		<dc:creator>FXTechstrategy</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[currency technical analysis]]></category>
		<category><![CDATA[daily technical analysis]]></category>
		<category><![CDATA[forex technical analysis]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.forexpromos.com/usdchf-bearish-set-to-weaken-further-nearer-term</guid>
		<description><![CDATA[USDCHF: Having sold off on Tuesday and remaining vulnerable, the minimum target on the downside resides at 0.9114 level. This suggests that it could retarget the 0.9063/75 level, its Nov 30&#8217;2011 low.50 Fib Ret (0.8558-0.9591 rally) on a loss of that level. A violation of here will extend price weakness towards its psycho level at [...]<hr /><a href="http://www.tradesmarter.com/options?a_aid=2951f5a5">Regulated Binary Options trading - 85% Hourly Returns</a>. | <a href="http://sunbirdfx.com/LandingPage?atp=3&AffId=40002&AffSer=feed">Competitive Commissions. Pure ECN Trading - SunbirdFx</a><hr />]]></description>
		<wfw:commentRss>http://www.forexpromos.com/usdchf-bearish-set-to-weaken-further-nearer-term/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Forex Review &#8211; 8 February</title>
		<link>http://www.forexpromos.com/morning-forex-review-8-feb</link>
		<comments>http://www.forexpromos.com/morning-forex-review-8-feb#comments</comments>
		<pubDate>Wed, 08 Feb 2012 11:02:37 +0000</pubDate>
		<dc:creator>Editorial Team</dc:creator>
				<category><![CDATA[Daily Financial Updates]]></category>
		<category><![CDATA[daily forex outlook]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[european countries]]></category>
		<category><![CDATA[japanese yen]]></category>
		<category><![CDATA[morning forex review]]></category>
		<category><![CDATA[rally mode]]></category>

		<guid isPermaLink="false">http://www.forexpromos.com/?p=9125</guid>
		<description><![CDATA[U.S. Dollar Trading (USD) stocks moved higher in the US session after hitting day lows in Europe on fears Greece may not reach a debt deal. The mood brightened on reports that negotiations were continuing and that Greece politicians have agreed to fresh austerity measures. The Euro (EUR) the EUR/USD found support at 1.3100 and [...]<hr /><a href="http://www.tradesmarter.com/options?a_aid=2951f5a5">Regulated Binary Options trading - 85% Hourly Returns</a>. | <a href="http://sunbirdfx.com/LandingPage?atp=3&AffId=40002&AffSer=feed">Competitive Commissions. Pure ECN Trading - SunbirdFx</a><hr />]]></description>
		<wfw:commentRss>http://www.forexpromos.com/morning-forex-review-8-feb/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binary Options Signals: Crude oil jumps to near USD100 barrel</title>
		<link>http://www.forexpromos.com/crude-oil-jumps-to-near-usd100-barrel</link>
		<comments>http://www.forexpromos.com/crude-oil-jumps-to-near-usd100-barrel#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:45:06 +0000</pubDate>
		<dc:creator>Tradesmarter</dc:creator>
				<category><![CDATA[Binary Options Signals]]></category>
		<category><![CDATA[binary options trading alerts]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[crude oil alert]]></category>
		<category><![CDATA[daily binary options signals]]></category>
		<category><![CDATA[tradesmarter]]></category>
		<category><![CDATA[tradesmarter daily alerts]]></category>

		<guid isPermaLink="false">http://www.forexpromos.com/?p=9131</guid>
		<description><![CDATA[Greece’s PM will meet the chiefs in Athens for today, the Greece’s officials and international creditors bargain over the terms delayed twice. Yesterday the Prime Minister of Greece took an unscheduled meeting with the troika, embracing the European Commission, the European Central Bank and the International Monetary Fund in the direction of setting the final [...]<hr /><a href="http://www.tradesmarter.com/options?a_aid=2951f5a5">Regulated Binary Options trading - 85% Hourly Returns</a>. | <a href="http://sunbirdfx.com/LandingPage?atp=3&AffId=40002&AffSer=feed">Competitive Commissions. Pure ECN Trading - SunbirdFx</a><hr />]]></description>
		<wfw:commentRss>http://www.forexpromos.com/crude-oil-jumps-to-near-usd100-barrel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD: Turns Above The 1.3233 Level, Looks To Strengthen Further.</title>
		<link>http://www.forexpromos.com/eurusd-turns-above-the-1-3233-level-looks-to-strengthen-further</link>
		<comments>http://www.forexpromos.com/eurusd-turns-above-the-1-3233-level-looks-to-strengthen-further#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:35:40 +0000</pubDate>
		<dc:creator>FXTechstrategy</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[currency technical analysis]]></category>
		<category><![CDATA[daily technical analysis]]></category>
		<category><![CDATA[forex technical analysis]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.forexpromos.com/eurusd-turns-above-the-1-3233-level-looks-to-strengthen-further</guid>
		<description><![CDATA[EURUSD: Having climbed above its key resistance at the 1.3233 level, its Jan 27&#8217;2012 high, we are looking for EUR to strengthen further. This will aim at the 1.3375 level, its Dec 12&#8217;12 high with a breach targeting its Dec 02&#8217;2011 high at 1.3547. Its daily RSI is bullish and pointing higher suggesting further strength. [...]<hr /><a href="http://www.tradesmarter.com/options?a_aid=2951f5a5">Regulated Binary Options trading - 85% Hourly Returns</a>. | <a href="http://sunbirdfx.com/LandingPage?atp=3&AffId=40002&AffSer=feed">Competitive Commissions. Pure ECN Trading - SunbirdFx</a><hr />]]></description>
		<wfw:commentRss>http://www.forexpromos.com/eurusd-turns-above-the-1-3233-level-looks-to-strengthen-further/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Morning Report &#8211; Euro Turns up Stronger</title>
		<link>http://www.forexpromos.com/euro-turns-up-stronger</link>
		<comments>http://www.forexpromos.com/euro-turns-up-stronger#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:18:37 +0000</pubDate>
		<dc:creator>Editorial Team</dc:creator>
				<category><![CDATA[Daily Financial Updates]]></category>
		<category><![CDATA[bank of australia]]></category>
		<category><![CDATA[federal reserve chairman]]></category>
		<category><![CDATA[federal reserve chairman bernanke]]></category>
		<category><![CDATA[interim governor]]></category>
		<category><![CDATA[reserve bank of australia]]></category>
		<category><![CDATA[senate budget committee]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.forexpromos.com/?p=9126</guid>
		<description><![CDATA[The euro emerged stronger against its major counterparts amid a plethora of pessimistic reports.  Versus the US dollar, the single currency advanced to 1.3247 from 1.3118, recording its higher 2012 value. Against the Swiss franc, the euro rose to 1.2087 from 1.2062. This came after SNB&#8217;s Interim Governor, Jordan, reiterated the determination of the nation&#8217;s [...]<hr /><a href="http://www.tradesmarter.com/options?a_aid=2951f5a5">Regulated Binary Options trading - 85% Hourly Returns</a>. | <a href="http://sunbirdfx.com/LandingPage?atp=3&AffId=40002&AffSer=feed">Competitive Commissions. Pure ECN Trading - SunbirdFx</a><hr />]]></description>
		<wfw:commentRss>http://www.forexpromos.com/euro-turns-up-stronger/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Morning Report &#8211; All Eyes on Greece</title>
		<link>http://www.forexpromos.com/all-eyes-on-greece</link>
		<comments>http://www.forexpromos.com/all-eyes-on-greece#comments</comments>
		<pubDate>Wed, 08 Feb 2012 07:56:18 +0000</pubDate>
		<dc:creator>Editorial Team</dc:creator>
				<category><![CDATA[Daily Financial Updates]]></category>
		<category><![CDATA[afternoon session]]></category>
		<category><![CDATA[coalition leaders]]></category>
		<category><![CDATA[greek officials]]></category>
		<category><![CDATA[implementation problems]]></category>
		<category><![CDATA[lack of confidence]]></category>
		<category><![CDATA[market sentiment]]></category>
		<category><![CDATA[senate budget committee]]></category>

		<guid isPermaLink="false">http://www.forexpromos.com/?p=9108</guid>
		<description><![CDATA[Waiting on Greece. Sentiment had been buoyed by the belief that Greek coalition leaders were set to confer on a draft of the bailout agreement that would lay out the conditions for the release of the &#8220;130bn. Mid-afternoon came the headlines that Greek leaders had postponed their meeting until Wednesday because they had yet to [...]<hr /><a href="http://www.tradesmarter.com/options?a_aid=2951f5a5">Regulated Binary Options trading - 85% Hourly Returns</a>. | <a href="http://sunbirdfx.com/LandingPage?atp=3&AffId=40002&AffSer=feed">Competitive Commissions. Pure ECN Trading - SunbirdFx</a><hr />]]></description>
		<wfw:commentRss>http://www.forexpromos.com/all-eyes-on-greece/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBPUSD: Rallies, Set To Strengthen Further With Eyes On The 1.5929 Level.</title>
		<link>http://www.forexpromos.com/gbpusd-rallies-set-to-strengthen-further-with-eyes-on-the-1-5929-level</link>
		<comments>http://www.forexpromos.com/gbpusd-rallies-set-to-strengthen-further-with-eyes-on-the-1-5929-level#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:05:41 +0000</pubDate>
		<dc:creator>FXTechstrategy</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[currency technical analysis]]></category>
		<category><![CDATA[daily technical analysis]]></category>
		<category><![CDATA[forex technical analysis]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.forexpromos.com/gbpusd-rallies-set-to-strengthen-further-with-eyes-on-the-1-5929-level</guid>
		<description><![CDATA[GBPUSD: Having ended its three-day correction and triggered a rally during Tuesday trading session, GBP is challenging its key resistance zone at the 1.5882/5 levels. A decisive break and close above here will pave the way for further strength towards its Nov 15&#8217;2011 high at 1.5929. Further out, the 1.6074 level, its Nov&#8217;2011 high comes [...]<hr /><a href="http://www.tradesmarter.com/options?a_aid=2951f5a5">Regulated Binary Options trading - 85% Hourly Returns</a>. | <a href="http://sunbirdfx.com/LandingPage?atp=3&AffId=40002&AffSer=feed">Competitive Commissions. Pure ECN Trading - SunbirdFx</a><hr />]]></description>
		<wfw:commentRss>http://www.forexpromos.com/gbpusd-rallies-set-to-strengthen-further-with-eyes-on-the-1-5929-level/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update: RBA Leaves Interest Rates Unchanged</title>
		<link>http://www.forexpromos.com/rba-leaves-interest-rate-unchanged</link>
		<comments>http://www.forexpromos.com/rba-leaves-interest-rate-unchanged#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:30:19 +0000</pubDate>
		<dc:creator>Tradesmarter</dc:creator>
				<category><![CDATA[Binary Options Signals]]></category>
		<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[binary options signals]]></category>
		<category><![CDATA[binary options trading alerts]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[RBA]]></category>
		<category><![CDATA[tradesmarter]]></category>
		<category><![CDATA[tradesmarter daily alerts]]></category>

		<guid isPermaLink="false">http://www.forexpromos.com/?p=9104</guid>
		<description><![CDATA[The Royal Bank of Australia (RBA) left overnight interest rates unchanged at 4.25%, taking the market by surprise with expectations of a rate cut of 25 basis points. The reaction was swift: the AUD jumped nearly 100 pips to 1.0810 with some looking at a 1.10 near term target. Another factor to watch today is the US [...]<hr /><a href="http://www.tradesmarter.com/options?a_aid=2951f5a5">Regulated Binary Options trading - 85% Hourly Returns</a>. | <a href="http://sunbirdfx.com/LandingPage?atp=3&AffId=40002&AffSer=feed">Competitive Commissions. Pure ECN Trading - SunbirdFx</a><hr />]]></description>
		<wfw:commentRss>http://www.forexpromos.com/rba-leaves-interest-rate-unchanged/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUDUSD: Reverses Gains, On The Offensive</title>
		<link>http://www.forexpromos.com/audusd-reverses-gains-on-the-offensive</link>
		<comments>http://www.forexpromos.com/audusd-reverses-gains-on-the-offensive#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:45:37 +0000</pubDate>
		<dc:creator>FXTechstrategy</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[currency technical analysis]]></category>
		<category><![CDATA[daily technical analysis]]></category>
		<category><![CDATA[forex technical analysis]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.forexpromos.com/audusd-reverses-gains-on-the-offensive</guid>
		<description><![CDATA[AUDUSD: With AUDUSD reversing its Monday losses and challenging its psycho level at 1.0800, the risk is for further strengthen to occur. This if seen will leave the possibility of targeting the 1.0900 level, representing psycho level on the table. Further out, the next upside target resides at the 1.1000/4 levels and ultimately, its July [...]<hr /><a href="http://www.tradesmarter.com/options?a_aid=2951f5a5">Regulated Binary Options trading - 85% Hourly Returns</a>. | <a href="http://sunbirdfx.com/LandingPage?atp=3&AffId=40002&AffSer=feed">Competitive Commissions. Pure ECN Trading - SunbirdFx</a><hr />]]></description>
		<wfw:commentRss>http://www.forexpromos.com/audusd-reverses-gains-on-the-offensive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

