The Ivey Purchasing Manager’s index is an important economic indicator for Canada and influences the CAD currency against the majors. The Ivey Purchasing Manager’s Index, is also refered to as the Ivey PMI which is an economic index to measure the monthly fluctuation in the economic activity made up of a panel of purchase managers across Canada.
Influences: CAD. Currency Pairs: USD/CAD
Released: Fourth working day of the month
The Ivey Purchasing Manager’s Index is is published by the Purchasing Management Association of Canada along with the Richard Ivey School of business and is made of 175 participants that includes both the public and private sectors.
The Ivey PMI’s members indicate whether their organization’s activity is higher or lower than the previous across the following categories.
- Purchases
- Employment
- Inventories
- Supplier deliveries
- Prices
A rough estimation being that if the figures are above 50 indicates an increase and below 50 indicates a decrease. Following the latest released Ivey Purchasing Managers Index (PMI) for January 2012 was at 64.1 as against December 2011’s figure at 63.5. The January 2012 data was notably the highest in the past eight months, thus indicating a rapid increase in the purchasing activity.
Ivey Purchasing Manager’s Index – Historical Data
The Ivey PMI is released in two formats. Seasonally Adjusted and Seasonally Unadjusted data. Below are both the format’s historical data.
Seasonally Adjusted Historical Data – Ivey PMI
Date | Ivey PMI | Employment Index | Inventories Index | Deliveries Index | Prices Index |
01/2012 | 64.1 | 55.2 | 57 | 41.9 | 65 |
12/2011 | 63.5 | 60 | 62.5 | 46.4 | 67.7 |
11/2011 | 59.9 | 49.4 | 61.3 | 44.8 | 68.1 |
10/2011 | 54.4 | 51.4 | 51.5 | 43.3 | 63.9 |
09/2011 | 55.7 | 47.2 | 55.8 | 40.8 | 61.9 |
08/2011 | 56.4 | 52.5 | 57.9 | 45.6 | 64 |
07/2011 | 46.8 | 55.8 | 58.5 | 44.8 | 62.2 |
06/2011 | 59.9 | 56 | 53.9 | 46.9 | 61.1 |
05/2011 | 65.5 | 56.6 | 54.3 | 38.9 | 67.1 |
04/2011 | 57.8 | 53.9 | 56.2 | 48 | 65.6 |
03/2011 | 73.2 | 57.3 | 52.2 | 40.8 | 71 |
02/2011 | 70.8 | 61.9 | 55 | 38.3 | 77.6 |
01/2011 | 46.8 | 51.6 | 53.5 | 44.1 | 63.6 |
Seasonally Unadjusted Historical Data – Ivey PMI
Date | Ivey PMI | Employment Index | Inventories Index | Deliveries Index | Prices Index |
01/12 | 55.7 | 50 | 53.9 | 40.2 | 68.3 |
12/11 | 53.6 | 54.8 | 57.7 | 43.8 | 62.5 |
11/11 | 57.1 | 47.9 | 52.3 | 45.7 | 63 |
10/11 | 55.6 | 51.9 | 54.3 | 45.1 | 63 |
09/11 | 63.4 | 49.1 | 55.9 | 41.7 | 60.2 |
08/11 | 57.6 | 53.3 | 58.5 | 47.7 | 63.6 |
07/11 | 45.4 | 56.7 | 53.1 | 47.1 | 60.6 |
06/11 | 68.2 | 60.2 | 53 | 49 | 63.2 |
05/11 | 69.1 | 63 | 56 | 40.6 | 69.8 |
04/11 | 57.7 | 55 | 55.4 | 47.9 | 68.8 |
03/11 | 73.2 | 58 | 52.9 | 45.2 | 75 |
02/11 | 69.3 | 56.3 | 57 | 37 | 77.4 |
01/11 | 41.4 | 47.4 | 52.9 | 40.9 | 68.2 |
The Ivey PMI data is released on the fourth working day of the month which shows data for the previous month’s earnings. It is considered that the Ivey PMI is a strong indicator that can move the currency price of the Canadian Dollar.
Ivey Purchasing Manager’s Index – Currencies to Trade
USD/CAD is one of the favorites for traders when it comes to news based forex trading. Given the timing of the news, traders can manage to scalp the forex markets or even go long on their position.
Recommended Forex Brokers: HotForex | ThinkForex | LMAX Exchange
Recommended Binary Options Brokers:24Option